Szczegóły Produktu:
|
name: | steel round bar | type: | Alloy Steel Bar, Mold Steel |
---|---|---|---|
Model Number: | 1.2080 | Surface: | mill finish or peeled finish |
Shape: | round | Technique: | Forged |
High Light: | forged steel round bar,bright steel round bar |
Good price DIN 1.2080 high carbon steel bar high hardness w18cr4v steel round bars
Product Description |
Mould Steel/High Speed Steel | |||
Standard | Grades | ||
China | Cr12, Cr12MoV, Cr12Mo1V1, 9CrWMn, 3Cr2Mo, 3Cr2NiMo, 4Cr13, 3Cr17Mo, 15Ni3Mn, 4Cr5MoSiV, 4Cr5MoSiV1, W18Cr4V, W12Cr4V5Co5, W2Mo9Cr4VCo8, W6Mo5Cr4V2Co5, W9Mo3Cr4V, W6Mo5Cr4V2, W6Mo5Cr4V2Co8. | ||
Sweden | 8407, DF-2, XW-41, XW-42, 718H, S136, 718S, 718HH, S136H, 618HH ASP 60(PM60), ASP 30(PM30), ASP 23(PM23). | ||
Japan | SKD61, FDAC, SKD11, SKS3, SLD, DC53, NAK80, S-STAR(PAK90), G-STAR, SUS420, SUS420J2, PX88, PX5, SKH-9, SKH-51, SKH-55, SKH-59. | ||
USA | H13, D3, O1, D2, S7, A2, D6, P20, 420, 420S, P20HH, P20+NI, 420 MOD, P21, M2, M35, M42. | ||
Germany | 1.2343, 1.2344, 1.2344 ESR, 1.2343 ESR, 1.2379, 1.2510, 1.2436, 1.2080, 1.2311, 1.2711, 1.2316, 1.2083, 1.3343, 1.3207, 1.3243, 1.3247. | ||
Product Range | |||
Equivalent Grades with Different Standard
Cold Working Tool Steel | ||||||
Grade | Description | AISI | JIS | EN | DIN | GB |
DC53 | High Carbon High Chrome Steel | D2 | SKD11 | XW-5 | Cr12Mo1V1 | |
D3 | Cold Work Mould Steel | D3 | K100 | Cr12 | ||
D2 | Cold Work Mould Steel | D2 | SKD11/SLD | XW-41 | 1.2379 | Cr12Mo1V1 |
Cr12MoV | Cold Work Mould Steel | Cr12MoV | ||||
O1 | Oil Mould Steel | O1 | SK3/SK4 | DF-2 | 1.2510 | 9CrWMn |
3Cr2W8V | 3Cr2W8V | |||||
Plastic Mould Steel | ||||||
P20 | Plastic Mould Steel | P20 | HPM7/PX88 | 618 | 1.2311 | 3Cr2Mo |
718 | Plastic Mould Steel | P20+Ni | PX4/PX5 | 718 | 1.2738 | 3Cr2NiMo |
S136 | Plastic Mould Steel | 420 | S-STAR | S136 | 1.2083 | 4Cr13 |
NAK80 | Plastic Mould Steel | P21 | NAK80 | 15Ni3Mn | ||
Hot Working Tool Steel | ||||||
H13 | Hot Working Mould Steel | H13 | SKD61/DAC | 8407 | 1.2344/1.2343 | 4Cr5MoSiV1 |
FDAC | Hot Working Mould Steel | FDAC | 1.2347 | |||
H11 | Hot Working Mould Steel | H11 | SKD6 | 1.2343 | ||
High Speed Steel | ||||||
M2 | High Speed Steel | M2 | SKH51 | W6Mo5Cr4V2 | ||
M42 | High Speed Steel | M42 | SKH59 | W2Mo9Cr4VCo8 |
Osoba kontaktowa: Mr. Gao Ben
Tel: +86-18068357371
Faks: 86-0510-88680060